

SELF-CATERING
AVAILABILITY
RATES
Weeks of the Year 2022 | General Rate (per week) | Short Stay Rate (per night) |
---|---|---|
18 Dec - 2 Jan 23 | Already Booked | Already Booked |
3 Jan - 25 Feb | £800 | £145 |
26 Feb - 28 May | £850 | £145 |
29 May - 25 Jun | £900 | £145 |
26 Jun - 23 Jul | £950 | £145 |
24 Jul - 27 Aug | £1250 | No Short Breaks |
28 Aug - 24 Sep | £1010 | £145 |
25 Sep - 17 Dec | £900 | £145 |
Minimum stay 2 nights // £30 discount for 2 consecutive weeks // Discount for Couples // Discount for returning guests