top of page
SELF-CATERING
Availability
AVAILABILITY
Weeks of the Year | General Rate (per week) | Short Stay Rate (per night) |
---|---|---|
03 Jan - 23 Feb | £900 | £145 |
24 Feb - 30 Mar | £950 | £145 |
31 Mar - 31 May | £1010 | £150 |
01 Jun - 19 Jul | £1050 | £150 |
20 Jul - 30 Aug | £1375 | No Short Breaks |
31 Aug - 27 Sep | £1050 | £150 |
28 Sep - 20 Dec | £950 | £145 |
21 Dec - 02 Jan | Already Booked | N/A |
Minimum stay 2 nights // £30 discount for 2 consecutive weeks // Discount for Couples // Discount for returning guests
Booking form
bottom of page