top of page
SELF-CATERING
Availability
AVAILABILITY
Weeks of the Year | General Rate (per week) | Short Stay Rate (per night) |
---|---|---|
28 Sep - 20 Dec | £950 | £145 |
21 Dec - 02 Jan | Already Booked | N/A |
03 Jan - 22 Feb | £800 | £125 |
23 Feb - 29 Mar | £900 | £130 |
30 Mar - 31 May | £1010 | £145 |
1 Jun - 19 Jul | £1030 | £148 |
20 Jul - 30 Aug | £1375 | No short stays |
31 Aug - 27 Sep | £1030 | £148 |
28 Sep - 20 Dec | £900 | £130 |
21 Dec - 2 Jan '26 | Already Booked | N/A |
Minimum stay 2 nights // £30 discount for 2 consecutive weeks // Discount for Couples // Discount for returning guests
Booking form
bottom of page